1 |   | Jan 8, 2000 (23) |  | €300k |
88 |   | Mar 25, 2000 (23) |  | €200k |
13 |   | Mar 20, 2001 (22) |  | €25k |
5 |   | Feb 5, 1995 (28) |  | €150k |
6 |   | Apr 21, 1991 (32) |  | €150k |
2 |   | Dec 8, 1990 (33) |  | €125k |
89 |   | Jul 22, 2003 (20) |  | €125k |
24 |   | Apr 24, 2000 (23) |  | €100k |
3 |   | Apr 12, 1997 (26) | 
 | €175k |
4 |   | Dec 31, 1995 (27) |  | €175k |
63 |   | Oct 24, 1994 (29) |  | €125k |
26 |   | Feb 4, 1997 (26) |  | €150k |
20 |   | Mar 4, 1992 (31) |  | €125k |
29 |   | Jul 8, 1993 (30) |  | €200k |
8 |   | Apr 12, 1992 (31) |  | €175k |
22 |   | Jun 30, 2002 (21) |  | €100k |
23 |   | Jun 13, 2000 (23) |  | €50k |
28 |   | Jul 16, 1991 (32) |  | €200k |
42 |   | Jan 12, 1992 (31) |  | €150k |
19 |   | Feb 19, 2004 (19) |  | €25k |
14 |   | Jan 13, 1994 (29) | 
 | €175k |
33 |   | Aug 14, 2005 (18) |  | €25k |
7 |   | Jun 23, 1996 (27) | 
 | €125k |
30 |   | Aug 21, 1999 (24) |  | €75k |
10 |   | Nov 7, 1992 (31) | 
 | €200k |
11 |   | Feb 28, 1996 (27) | 
 | €150k |
17 |   | Jul 1, 1991 (32) | 
 | €100k |
55 |   | Apr 19, 1993 (30) | 
 | €200k |
9 |   | Dec 3, 1987 (36) |  | €100k |
21 |   | Jan 5, 2000 (23) |  | €75k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmryttcqoqmalqam2rbXNoqpoq6SWv7W%2FxKKrnmemmr%2Bmtc1obnJvZw%3D%3D